Store Hours
Tues-Fri: 9:30am-6:00pm,
Sat: 9:30am-4:00pm EST

Bass Bar Test Data

This page contains data collected by Norman Pickering from three violins. The data is preceded by a description of the experiment from which the data was collected, and an explanation of how the data is presented. The violins are as follows:

Data highlighted in red are those which show the most general summary of the violins performance. These data show that the average output from our violins was measured 5.7% greater from the top and 2.7% greater from the back than the output of the old Italian violin. Also, our violins have approximately the same tonal balance as the old Italian Violin.

These tests were conducted in December of 2000. We have since tried to have subsequent tests done on some instruments with newer and better modifications. However, Mr. Pickering has not had his equipment set up since he moved a while ago.

VIOLIN TEST RESULTS
NORMAN PICKERING - BOWED INSTRUMENTS, Southampton, N.Y.

The instrument is supported by rubber slings at the base of the neck and across the lower bouts just below the corners. It is tuned to pitch and the strings are damped with a felt pad inserted between the strings and the fingerboard. The chinrest is undisturbed.

A proprietary electromagnetic transducer, lightly in contact with the center of the bridge, applies a vibrating lateral force analogous to that of a bowed string. The force is essentially constant over the test frequency range. The driving waveform is a sawtooth, and the fundamental frequency is stepped in 45 semitone intervals from G3 (196 Hz) to D7 (2349 Hz). A short interval of steady frequency is followed by two seconds of frequency modulation (vibrato) at 6 Hz with a deviation of plus and minus 50 cents. The complex waveform of the drive contains all harmonics well beyond 8000 Hz, with amplitudes inversely proportional to order number.

Data is presented in the form of a table of values and two graphs:

1. A spreadsheet with seven columns and one block of data has the following information:

Columns from left to right:

A. The note played

B. The average acoustical level of the note at a microphone 33cm above the center of the top.

C. The same, 33 cm below the center of the back.

D. The decibel difference betweent the two.

E. The order of the semitones.

F. Column B x Column E.

G. Column C x Column E.

Data Block, from top to bottom:

A. The Average, in decibels, of all notes, upper microphone.

B. The same for the lower microphone.

C. The average difference between the two.

D. The maximum difference between microphones.

E. The minimum difference.

F. The loudest note at the upper microphone.

G. The loudest note at the lower microphone.

H. The standard deviation from column B above.

I. The same for column C.

J. The weakest note at the upper microphone.

K. The same for the lower microphone.

L. Tonal balance, semitone number and pitch at the upper microphone.

M. The same at the lower microphone.

Note: Tonal balance is calculated from the columns F and G above, and is the frequency at the center of the power spectrum. The higher the number, the more acoustic output is shifted toward higher frequencies, and vice versa.

2. A bar chart plotting the data in columns B and C above:

The average level for both microphones is shown for each note. All harmonics are present as they would be for a bowed string drive. Unlike the actual string, however, the mechanical drive is at one point on the the bridge (the center) and of constant force at all fundamental frequencies. The data, therefore, eliminates the effect of different strings and shows only the inherent acoustical properties of the instrument.

The large difference in loudness from note to note actually exists, and must be compensated for by the player.

3. A graph of the spectrum, as driven by a swept sine wave.

The pair of red-line graphs show the spectra at the two microphones with a sine-wave input to the bridge. The upper curve is for the lower microphone and the lower curve is for the upper microphone. These show the actual positions and amplitudes of the principal mechanical and acoustical resonances of an instrument. The normal shape, size and constructional details of a violin dictate the general disposition of these peaks. The exact frequencies and amplitudes are different for every violin and control which harmonics of each note are emphasized or suppressed, thereby determining the power and tone quality of a given instrument.

OLD ITALIAN VIOLIN+A43 SAWTOOTH DRIVE 6HZ FM +/-50 CENTS
AVERAGE POWER BY DVM
Note Upper Mic. Lower Mic. Difference Order# B x E C x E
G 22.3 19.9 2.4 1 22.3 19.9
G# 19.3 15.0 4.3 2 38.6 30
A 21.4 19.4 2.0 3 64.2 58.2
A# 19.3 18.9 0.4 4 77.2 75.6
B 18.9 19.2 -0.3 5 94.5 96
C4 22.9 19.1 3.8 6 137.4 114.6
C# 27.2 25.5 1.7 7 190.4 178.5
D 26.5 23.4 3.1 8 212 187.2
D# 22.3 17.3 5.0 9 200.7 155.7
E 20.5 16.6 3.9 10 205 166
F 20.7 17.8 2.9 11 227.7 195.8
F# 21.7 21.3 0.4 12 260.4 255.6
G 21.9 20.4 1.5 13 284.7 265.2
G# 21.3 18.4 2.9 14 298.2 257.6
A 26.5 23.7 2.8 15 397.5 355.5
A# 24.2 23.3 0.9 16 387.2 372.8
B 21.2 16.7 4.5 17 360.4 283.9
C5 25.3 21.2 4.1 18 455.4 381.6
C# 30.2 30.4 -0.2 19 573.8 577.6
D 28.9 27.2 1.7 20 578 544
D# 25.0 20.1 4.9 21 525 422.1
E 20.5 20.3 0.2 22 451 46.6
F 17.9 20.9 -3.0 23 411.7 480.7
F# 23.5 26.0 -2.5 24 564 624
G 26.2 24.5 1.7 25 655 612.5
G# 22.8 17.5 5.3 26 592.8 455
A 21.2 14.3 6.9 27 572.4 386.1
A# 22.2 20.4 1.8 28 621.6 571.2
B 24.4 18.9 5.5 29 707.6 548.1
C6 26.6 19.7 6.9 30 798 591
C# 24.1 19.2 4.9 31 747.1 595.2
D 21.1 14.7 6.4 32 675.2 470.4
D# 21.2 14.8 6.4 33 699.6 488.4
E 18.6 14.4 4.2 34 632.4 489.6
F 19.7 18.0 1.7 35 689.5 630
F# 21.5 12.5 9.0 36 774 450
G 23.6 12.4 11.2 37 873.2 458.8
G# 21.2 13.7 7.5 38 805.6 520.6
A 21.4 14.9 6.5 39 834.6 581.1
A# 21.4 15.3 6.1 40 856 612
B 18.5 15.5 3.0 41 758.5 635.5
C7 21.0 11.9 9.1 42 882 499.8
C# 24.7 14.2 10.5 43 1062.1 610.6
D 23.1 13.7 9.4 44 1016.4 602.8
* 993.9 822.5 * * 22270.9 17353.4

22.6 UPPER MIC. AVERAGE
18.7 LOWER MIC. AVERAGE
3.9 AVERAGE DIFFERENCE
11.2 MAXIMUM DIFFERENCE
-3.0 MINIMUM DIFFERENCE
30.2 UPPER MAX AT C#5
30.4 LOWER MAX AT C#5
2.81 UPPER STD DEV
4.23 LOWER STD DEV
17.9 UPPER MIN AT F5
11.9 LOWER MIN AT C7
22.4 E5-F5 UPPER TONAL BALANCE
21.1 D#5-E5 LOWER TONAL BALANCE

NEUNER VIOLIN SAWTOOTH DRIVE 6HZ FM +/-50 CENTS
AVERAGE POWER BY DVM
Note Upper Mic. Lower Mic. Difference Order# B x E C x E
G 21.8 18.5 3.3 1 21.8 18.5
G# 20.8 14.2 6.6 2 41.6 28.4
A 19.2 17.0 2.2 3 57.6 51
A# 24.6 23.3 1.3 4 98.4 93.2
B 21.2. 17.9 3.3 5 106 89.5
C4 20.7 17.9 2.8 6 154.2 107.4
C# 29.4 22.3 7.1 7 205.8 156.1
D 26.1 21.9 4.2 8 208.8 175.2
D# 23.6 19.9 3.7 9 212.4 179.1
E 21.4 18.2 3.2 10 214 182
F 19.9 15.0 4.9 11 218.9 165
F# 21.4 16.8 4.6 12 256.8 201.6
G 23.6 19.3 4.3 13 306.8 250.9
G# 23.4 18.6 4.8 14 327.6 260.4
A 22.6 21.0 1.6 15 339 315
A# 29.3 28.7 0.6 16 468.8 459.2
B 24.4 22.0 2.4 17 414.8 374
C5 22.1 19.2 2.9 18 397.8 345.6
C# 29.4 26.4 3.0 19 558.6 501.6
D 28.6 24.8 3.8 20 572 496
D# 27.7 20.4 7.3 21 581.7 428.4
E 22.0 20.4 1.6 22 484 448.8
F 21.3 18.1 3.2 23 489.9 416.3
F# 21.4 16.7 4.7 24 513.6 400.8
G 23.1 20.4 2.7 25 577.5 510
G# 24.8 19.1 5.7 26 644.8 496.6
A 22.7 18.1 4.6 27 612.9 488.7
A# 24.0 22.8 1.2 28 672 638.4
B 28.0 23.8 4.2 29 812 690.2
C6 25.4 16.0 9.4 30 762 480
C# 28.0 21.2 6.8 31 868 657.2
D 30.2 25.0 5.2 32 966.4 800
D# 28.0 23.2 4.8 33 924 765.6
E 24.5 20.0 4.5 34 833 680
F 22.8 18.1 4.7 35 798 633.5
F# 23.0 15.8 7.2 36 828 568.8
G 23.1 14.9 8.2 37 854.7 551.3
G# 19.8 15.7 4.1 38 752.4 596.6
A 22.1 14.2 7.9 39 861.9 553.8
A# 20.9 12.7 8.2 40 836 508
B 24.3 21.4 2.9 41 996.3 877.4
C7 26.1 17.6 8.5 42 1096.2 739.2
C# 25.7 18.9 6.8 43 1105.1 812.7
D 21.3 17.3 4.0 44 937.2 761.2
* 1053.7 854.7 * * 23959.3 18953.2

23.9 UPPER MIC. AVERAGE
19.4 LOWER MIC. AVERAGE
4.5 AVERAGE DIFFERENCE
9.4 MAXIMUM DIFFERENCE
0.6 MINIMUM DIFFERENCE
30.2 UPPER MAX AT D6
28.7 LOWER MAX AT A#4
2.97 UPPER STD DEV
3.44 LOWER STD DEV
19.2 UPPER MIN AT A3
12.7 LOWER MIN AT A#6
22.7 E5-F5 UPPER TONAL BALANCE
22.2 E5-F5 LOWER TONAL BALANCE

VASILE VIOLIN SAWTOOTH DRIVE 6HZ FM +/-50 CENTS
AVERAGE POWER BY DVM
Note Upper Mic. Lower Mic. Difference Order# B x E C x E
G 21.7 17.6 4.1 1 21.7 17.6
G# 21.0 15.6 5.4 2 42 31.2
A 20.1 16.7 3.4 3 60.3 50.1
A# 22.7 20.5 2.2 4 90.8 82
B 21.8 18.5 3.3 5 109 92.5
C4 23.0 19.2 3.8 6 138 115.2
C# 27.9 23.4 4.5 7 195.3 163.8
D 26.1 21.4 4.7 8 208.8 171.2
D# 24.5 20.4 4.1 9 220.5 183.6
E 19.9 17.6 2.3 10 199 176
F 21.6 17.6 4.0 11 237.6 193.6
F# 22.9 18.4 4.5 12 274.8 220.8
G 21.3 16.2 5.1 13 276.9 210.6
G# 24.6 19.7 4.9 14 344.4 275.8
A 22.9 19.9 3.0 15 343.5 298.5
A# 27.8 25.5 2.3 16 444.8 408
B 22.1 22.0 0.1 17 375.7 374
C5 23.2 19.4 3.8 18 417.6 349.2
C# 30.2 27.0 3.2 19 573.8 513
D 30.0 26.4 3.6 20 600 528
D# 28.5 22.3 6.2 21 598.5 468.3
E 23.4 22.2 1.2 22 514.8 488.4
F 23.3 21.8 1.5 23 535.9 501.4
F# 24.8 19.6 5.2 24 595.2 470.4
G 22.6 17.8 4.8 25 565 445
G# 23.0 15.7 7.3 26 598 408.2
A 21.6 16.8 4.8 27 583.2 453.6
A# 26.7 24.7 2.0 28 747.6 691.6
B 23.1 19.1 4.0 29 669.9 553.9
C6 27.3 18.2 9.1 30 819 546
C# 29.8 23.0 6.8 31 923.8 713
D 25.2 19.5 5.7 32 806.4 624
D# 31.5 26.2 5.3 33 1039.5 864.6
E 28.6 25.3 3.3 34 972.4 860.2
F 25.7 21.9 3.8 35 899.5 766.5
F# 20.9 14.8 6.1 36 752.4 532.8
G 22.5 14.7 7.8 37 832.5 543.9
G# 20.3 14.4 5.9 38 771.4 547.2
A 17.2 10.6 6.6 39 670.8 413.4
A# 21.3 13.2 8.1 40 852 528
B 23.3 14.4 8.9 41 955.3 590.4
C7 23.9 14.8 9.1 42 1003.8 621.6
C# 25.4 11.6 13.8 43 1092.2 498.8
D 18.5 9.8 8.7 44 814 431.2
* 1053.7 835.4 * * 23787.6 18017.1

23.9 UPPER MIC. AVERAGE
19.0 LOWER MIC. AVERAGE
4.9 AVERAGE DIFFERENCE
13.8 MAXIMUM DIFFERENCE
0.1 MINIMUM DIFFERENCE
31.5 UPPER MAX AT D#6
27.0 LOWER MAX AT C#5
3.27 UPPER STD DEV
4.22 LOWER STD DEV
17.2 UPPER MIN AT A3
9.8 LOWER MIN AT A#6
22.6 E5-F5 UPPER TONAL BALANCE
21.6 D#5-E5 LOWER TONAL BALANCE

Back to Top